| 500 | Kiss | Love Gun |
| 499 | Aldo Nova | Fantasy |
| 498 | Eagles | One of These Nights |
| 497 | Van Halen | Why Can’t This Be Love? |
| 496 | REO Speedwagon | Keep on Loving You |
| 495 | Journey | Feeling That Way/Anytime |
| 494 | Cheap Trick | Dream Police |
| 493 | Eddie Money | Shakin’ |
| 492 | Donnie Iris | Ah! Leah! |
| 491 | Van Halen | Feel Your Love Tonight |
| 490 | Tom Petty and the Heartbreakers | Mary Jane’s Last Dance |
| 489 | Def Leppard | Let It Go |
| 488 | Eric Clapton | After Midnight |
| 487 | AC DC | Whole Lotta Rosie |
| 486 | U2 | Bad [Live] |
| 485 | Billy Squier | In the Dark |
| 484 | Nazareth | Love Hurts |
| 483 | Alice Cooper | I’m Eighteen |
| 482 | Pure Prairie League | Amie |
| 481 | Aerosmith | Janie’s Got A Gun |
| 480 | James Gang | Walk Away |
| 479 | Rush | Freewill |
| 478 | George Harrison | What Is Life |
| 477 | Journey | Lovin’, Touchin’, Squeezin’ |
| 476 | Beatles | Back in the U.S.S.R. |
| 475 | Bob Seger and the Silver Bullet Band | Still the Same |
| 474 | Babys | Head First |
| 473 | Doors | Love Her Madly |
| 472 | Boston | Hitch a Ride |
| 471 | Rolling Stones | Time Is on My Side |
| 470 | Guess Who | No Sugar Tonight/New Mother Nature |
| 469 | Supertramp | Give a Little Bit |
| 468 | Beatles | All You Need Is Love |
| 467 | Collective Soul | Shine |
| 466 | Bob Seger and The Silver Bullet Band | Rock and Roll Never Forgets |
| 465 | Eagles | In the City |
| 464 | Kiss | Do You Love Me |
| 463 | Who | Eminence Front |
| 462 | Billy Thorpe | Children Of The Sun |
| 461 | Lynyrd Skynyrd | Tuesday’s Gone |
| 460 | Stevie Ray Vaughan and Double Trouble | Crossfire |
| 459 | Stevie Nicks With Tom Petty and The Heartbreakers | Stop Draggin’ My Heart Around |
| 458 | Cars | Let’s Go |
| 457 | Def Leppard | Bringin’ on the Heartbreak |
| 456 | Rolling Stones | Ain’t Too Proud To Beg |
| 455 | Bruce Springsteen | Glory Days |
| 454 | AC DC | Shot Down in Flames |
| 453 | Ozzy Osbourne | No More Tears |
| 452 | Foreigner | Hot Blooded |
| 451 | Pink Floyd | Run Like Hell |
| 450 | Aerosmith | What It Takes |
| 449 | Bob Seger and The Silver Bullet Band | Travelin’ Man/Beautiful Loser |
| 448 | Robert Plant | In the Mood |
| 447 | T. Rex | Bang A Gong |
| 446 | Bruce Springsteen | Dancing In The Dark |
| 445 | Beatles | Taxman |
| 444 | ZZ Top | Tube Snake Boogie |
| 443 | Moody Blues | Question |
| 442 | Van Morrison | Moondance |
| 441 | Ted Nugent | Hey Baby |
| 440 | Beatles | Norwegian Wood |
| 439 | Led Zeppelin | In the Evening |
| 438 | Don Henley | The Boys of Summer |
| 437 | Eric Clapton | Let It Rain |
| 436 | Journey | Just the Same Way |
| 435 | Bruce Springsteen | Hungry Heart |
| 434 | Rush | Red Barchetta |
| 433 | REO Speedwagon | Roll with the Changes |
| 432 | Don Henley | Dirty Laundry |
| 431 | Van Halen | And the Cradle Will Rock… |
| 430 | Creedence Clearwater Revival | Proud Mary |
| 429 | Rolling Stones | Tumbling Dice |
| 428 | Ac Dc | Moneytalks |
| 427 | Beatles | All My Loving |
| 426 | Queen | Another One Bites the Dust |
| 425 | Triumph | Lay It on the Line |
| 424 | Led Zeppelin | Good Times Bad Times |
| 423 | Eagles | Heartache Tonight |
| 422 | Beatles | Penny Lane |
| 421 | Pretenders | Middle Of The Road |
| 420 | Bad Company | Rock N Roll Fantasy |
| 419 | Loverboy | The Kid Is Hot Tonite |
| 418 | Beatles | Twist And Shout |
| 417 | Eagles | Witchy Woman |
| 416 | Rolling Stones | Street Fighting Man |
| 415 | U2 | New Year’s Day |
| 414 | Pat Benatar | Heartbreaker |
| 413 | Led Zeppelin | Misty Mountain Hop |
| 412 | Boston | Feelin’ Satisfied |
| 411 | Paul McCartney and Wings | Band on the Run |
| 410 | Pete Townshend | Rough Boys |
| 409 | Foreigner | Head Games |
| 408 | Rolling Stones | Ruby Tuesday |
| 407 | Boston | Smokin’ |
| 406 | Who | 5:15 |
| 405 | Steve Miller Band | Fly Like an Eagle |
| 404 | Rush | Fly by Night |
| 403 | Rush | Subdivisions |
| 402 | Styx | Blue Collar Man |
| 401 | Beatles | Day Tripper |
| 400 | Journey | Wheel in the Sky |
| 399 | Faith No More | Epic |
| 398 | Rolling Stones | Beast of Burden |
| 397 | Ted Nugent | Free For All |
| 396 | Doors | Love Me Two Times |
| 395 | Motley Crue | Dr. Feelgood |
| 394 | Aerosmith | Dude (Looks Like A Lady) |
| 393 | Led Zeppelin | D’Yer Mak’er |
| 392 | Doors | Hello, I Love You |
| 391 | ZZ Top | Legs |
| 390 | Van Halen | Unchained |
| 389 | Pink Floyd | Young Lust |
| 388 | REO Speedwagon | Take It on the Run |
| 387 | Beatles | Get Back |
| 386 | Pink Floyd | Have a Cigar |
| 385 | Lynyrd Skynyrd | What’s Your Name |
| 384 | Edgar Winter Group | Free Ride |
| 383 | 38 Special | Hold On Loosely |
| 382 | Electric Light Orchestra | Don’t Bring Me Down |
| 381 | Cars | You’re All I’ve Got Tonight |
| 380 | Def Leppard | Foolin’ |
| 379 | Police | Don’t Stand So Close To Me |
| 378 | April Wine | Roller |
| 377 | Van Halen | Poundcake |
| 376 | AC DC | Girls Got Rhythm |
| 375 | Bob Seger and The Silver Bullet Band | Her Strut |
| 374 | Kiss | Beth |
| 373 | Aerosmith | Same Old Song and Dance |
| 372 | Steely Dan | Reeling In The Years |
| 371 | Santana | Evil Ways |
| 370 | Led Zeppelin | Fool in the Rain |
| 369 | Bad Company | Shooting Star |
| 368 | Beatles | Magical Mystery Tour |
| 367 | Heart | Magic Man |
| 366 | Led Zeppelin | Thank You |
| 365 | Bryan Adams | Summer Of ’69 |
| 364 | Led Zeppelin | Houses of the Holy |
| 363 | Bad Company | Can’t Get Enough |
| 362 | AC DC | Let There Be Rock |
| 361 | Rush | Closer to the Heart |
| 360 | Queen | Under Pressure |
| 359 | Creedence Clearwater Revival | I Heard It Through the Grapevine |
| 358 | Creedence Clearwater Revival | Up Around The Bend |
| 357 | Dio | Rainbow In The Dark |
| 356 | Billy Idol | Rebel Yell |
| 355 | Eddie Money | Two Tickets to Paradise |
| 354 | Billy Joel | Only The Good Die Young |
| 353 | Electric Light Orchestra | Fire on High |
| 352 | Fleetwood Mac | Dreams |
| 351 | Boston | Rock and Roll Band |
| 350 | Beatles | I Am the Walrus |
| 349 | Pretenders | Brass In Pocket |
| 348 | Who | The Real Me |
| 347 | Styx | The Grand Illusion |
| 346 | Def Leppard | Love Bites |
| 345 | James Gang | Funk #49 |
| 344 | Beatles | Rocky Racoon |
| 343 | Fleetwood Mac | You Make Loving Fun |
| 342 | Queen | Killer Queen |
| 341 | Beatles | We Can Work It Out |
| 340 | Pete Townshend | Let My Love Open the Door |
| 339 | Bob Seger and The Silver Bullet Band | Old Time Rock and Roll |
| 338 | Bad Company | Burnin’ Sky |
| 337 | Fleetwood Mac | Go Your Own Way |
| 336 | Supertramp | Breakfast in America |
| 335 | Deep Purple | Highway Star |
| 334 | Van Halen | Everybody Wants Some!! |
| 333 | Derek and The Dominos | Bell Bottom Blues |
| 332 | Cars | Good Times Roll |
| 331 | Van Halen | Dance the Night Away |
| 330 | George Thorogood and The Destroyers | One Bourbon, One Scotch, One Beer |
| 329 | Who | Were Not Gonna Take It |
| 328 | Beatles | Hello Goodbye |
| 327 | Jackson Browne | The Load-Out/Stay |
| 326 | Styx | Come Sail Away |
| 325 | Cream | Badge |
| 324 | Journey | Lights |
| 323 | Foreigner | Juke Box Hero |
| 322 | Elton John | Goodbye Yellow Brick Road |
| 321 | Thin Lizzy | Jailbreak |
| 320 | Pink Floyd | Hey You |
| 319 | Foreigner | Cold as Ice |
| 318 | Whitesnake | Slow An’ Easy |
| 317 | Electric Light Orchestra | Do Ya |
| 316 | U2 | Sunday Bloody Sunday |
| 315 | Queen | Somebody To Love |
| 314 | John Mellencamp | Small Town |
| 313 | Cheap Trick | I Want You to Want Me |
| 312 | Eagles | Victim of Love |
| 311 | Lynyrd Skynyrd | Call Me The Breeze |
| 310 | Elton John | Levon |
| 309 | Rainbow | Man on the Silver Mountain |
| 308 | Creedence Clearwater Revival | Run Through the Jungle |
| 307 | Peter Gabriel | Solsbury Hill |
| 306 | Steve Miller Band | Take the Money and Run |
| 305 | Stevie Nicks | Edge of Seventeen |
| 304 | ZZ Top | I’m Bad, I’m Nationwide |
| 303 | AC DC | Touch Too Much |
| 302 | Styx | Renegade |
| 301 | Creedence Clearwater Revival | Have You Ever Seen The Rain? |
| 300 | Led Zeppelin | What Is and What Should Never Be |
| 299 | Doors | Touch Me |
| 298 | Cheap Trick | Surrender |
| 297 | Beatles | Lucy in the Sky With Diamonds |
| 296 | AC DC | Thunderstruck |
| 295 | Van Halen | Right Now |
| 294 | Allman Brothers Band | Ramblin’ Man |
| 293 | Led Zeppelin | Heartbreaker Living Loving Maid (She’s Just A Woman) |
| 292 | Stevie Ray Vaughan and Double Trouble | Tightrope |
| 291 | Lynyrd Skynyrd | Simple Man |
| 290 | Bob Seger and The Silver Bullet Band | Night Moves |
| 289 | Creedence Clearwater Revival | Who’ll Stop the Rain |
| 288 | Joan Jett and The Blackhearts | I Love Rock And Roll |
| 287 | Deep Purple | Hush |
| 286 | Rolling Stones | Doo Doo Doo Doo Doo (Heartbreaker) |
| 285 | Led Zeppelin | Hey Hey What Can I Do |
| 284 | Beatles | Revolution |
| 283 | Pink Floyd | Us and Them |
| 282 | Stevie Ray Vaughan and Double Trouble | Pride And Joy |
| 281 | Creedence Clearwater Revival | Bad Moon Rising |
| 280 | Golden Earring | Twilight Zone |
| 279 | Kinks | Destroyer |
| 278 | Elton John | Someone Saved My Life Tonight |
| 277 | Dire Straits | Money For Nothing |
| 276 | Doobie Brothers | Long Train Runnin’ |
| 275 | Peter Frampton | Baby, I Love Your Way |
| 274 | Bryan Adams | Cuts Like a Knife |
| 273 | Boston | Don’t Look Back |
| 272 | AC DC | For Those About to Rock (We Salute You) |
| 271 | AC DC | Shoot to Thrill |
| 270 | Queen | Fat Bottomed Girls |
| 269 | Marshall Tucker Band | Can’t You See |
| 268 | Beatles | Abbey Road Medley |
| 267 | Heart | Crazy on You |
| 266 | ZZ Top | Gimme All Your Lovin’ |
| 265 | Lynyrd Skynyrd | That Smell |
| 264 | Sammy Hagar | Heavy Metal |
| 263 | Police | Every Little Thing She Does Is Magic |
| 262 | George Thorogood | I Drink Alone |
| 261 | Def Leppard | Photograph |
| 260 | Elton John | Bennie and the Jets |
| 259 | Beatles | The Ballad of John and Yoko |
| 258 | Loverboy | Turn Me Loose |
| 257 | Journey | Stone in Love |
| 256 | Aerosmith | Back in the Saddle |
| 255 | Genesis | Turn It on Again |
| 254 | Who | Bargain |
| 253 | Heart | Heartless |
| 252 | Aerosmith | Love In An Elevator |
| 251 | Tom Petty and The Heartbreakers | Here Comes My Girl |
